- Home
- »
- Products & Services
- »
- Poultry Feed Supplements
Poultry Feed Supplements
Calcium Carbonate Powder
Product Brochure
| Coating | Coated |
| Form | Powder |
| Particle Size (Micron) | 15 micron |
| Grade | Feed Grade |
| Purity (%) | 98.5% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage | Poultry Feed, Cattle Feed, Aquafeed |
| Brand | Amantro Agro |
| Shelf Life | 24month |
Poultry Feed Supplement
Product Brochure
| Packaging Size | 50 kg |
| Brand | Amantro Agro |
| Packaging Type | HDPE Bag |
| Usage | Poultry Feed, Cattle Feed, Aquafeed |
| Form. | Powder |
| Grade | Feed Grade |
| Shelf Life. | 24months |
| Purity | 98.5% |
Chicken Meal Supplement
Product Brochure
| Form | Powder |
| Packaging Size | 50 kg |
| Brand | Amantro Agro |
| Packaging Type | Bag |
| Usage | Poultry Feed, Cattle Feed, Aquafeed |
| Purity | 98.5% |
| Grade | Feed Grade |
| Shelf Life. | 24months |
Erythromycin Chemical Powder
Product Brochure
| Potency | ≥930 µg/mg |
| Salt Form | Powder |
| Grade | Feed Grade |
| Purity | 98.5% |
| Packaging Type | Bag |
| Packaging Size | 25Kg |
| Pack Type | Bag |
| Shelf Life | 24months |
| Brand | Amantro Agro |
Vitamin A Powder
Minimum Order Quantity: 100 Kg
Product Brochure
| Potency | 325000 IU/g |
| Grade Standard | Feed Grade |
| Form | POWDER |
| Application | Animal Feed |
| Packaging Size | 25 kg |
| Shelf Life | 24 months |
Biotin Vitamin H
Product Brochure
| Form | Powder |
| Grade Standard | Feed Grade |
| Purity | 98% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Application | Feed Premix |
| Country Of Origin | India |
| Shelf Life | 24 months |
Poultry Vitamin Premix
Minimum Order Quantity: 100 Kg
Product Brochure
| Bird Type | Layer |
| Animal Type | Poultry |
| Stage | Pre Starter |
| Premix Type | Multivitamin |
| Packaging Size | 50 kg |
| Crude Protein | 16% |
| Brand | Amantro Agro |
| Packaging Type | HDPE Bag |
| Shelf Life | 9 Months |
| Country Of Origin | India |
| Purity | 98.5% |
| Grade | Feed Grade |
| Shelf Life. | 24months |
| Form. | Powder |
| Usage | Poultry Feed, Cattle Feed, Aquafeed |
Tylosin Tartrate Powder
Product Brochure
| Assay | 98.5% |
| Grade | Feed Grade |
| Pack Size | 25 kg |
| Grade Standard | Feed Grade |
| Usage | Poultry Feed, Cattle Feed, Aquafeed |
| Packaging Type | Bag |
| Shelf Life | 2 Years |
| Brand | Amantro Agro |
Azithromycin Powder
Minimum Order Quantity: 100 Kg
Product Brochure
| Potency | ≥900 µg/mg |
| Hydration Form | Dihydrate |
| Formulation Use | Suspension Grade |
| Particle Size | D90 ≤10 µm |
| USP Grade | FEED |
| Endotoxin Level | <1.0 EU/mg |
| Color | White |
| Moisture Content | <2.0% |
| Regulatory Status | EU-GMP |
Azithromycin
Azithromycin is a macrolide compound primarily supplied for industrial, analytical, and research applications. In non-medical contexts, it is used as a reference material, intermediate, or standard in chemical research, quality control, and process development environments.
This product is not positioned for human or animal treatment use and is supplied strictly for non-therapeutic purposes where applicable regulations allow.
Cocamidopropyl Betaine Capb
Product Brochure
| Active Matter | 30% |
| Grade Standard | Cosmetic Grade |
| Salt Content | Normal Salt |
| Origin | Coconut Based |
| Packaging Type | HDPE Drum |
| INCI Name | Cocamidopropyl Betaine |
| Color | Colorless |
10% Cypermethrin Liquid
Minimum Order Quantity: 100 Kg
Product Brochure
| Technical Name | Cypermethrin |
| Formulation Type | DP |
| Cypermethrin Content | 0.25% |
| Form | Liquid |
| Packaging Size | 25kg |
| Packaging Type | Drum |
| Country of Origin | India |
| Brand | Amantro Agro |
| Usage | Poultry Feed, Cattle Feed, Aquafeed |
| Purity | 98.5% |
| Grade | Feed Grade |
| Shelf Life | 24months |
Vitamin E
Minimum Order Quantity: 100 Kg
Product Brochure
| Vitamin Form | Mixed Tocopherols |
| Potency | 700 IU/g |
| Form | Powder |
| Source Type | Natural |
| Grade Standard | Feed Grade |
| Application | Animal Feed |
| Packaging Size | 25 kg |
| Shelf Life | 24 months |
Vitamin E is a fat-soluble antioxidant widely used in animal feed, food processing, cosmetic formulations, and industrial applications. It helps protect fats and cells from oxidation, supports stability, and improves overall product performance.
In animal nutrition, Vitamin E supports immunity, growth, and reproductive performance. In food and cosmetic applications, it is valued for its antioxidant properties and its role in protecting quality, freshness, and skin condition.
GLYCINE
Minimum Order Quantity: 100 Kg
Product Brochure
| CAS Number | 1071-83-6 |
| Grade | FEED |
| Physical Form | Powder |
| Brand | AMANTRO |
| Molecular Weight | 111.5 g/mol |
| Chemical Formula | C4H9NO2 |
| Purity | 99 % |
| Melting Point | 233 °C |
| Appearance | White Powder |
| Density | 1.61 g/cm3 |
Glycine is a naturally occurring amino acid widely used in animal feed, food products, cosmetics, and industrial applications. It supports protein formation, improves palatability, and contributes to overall formulation stability.
In animal nutrition, Glycine helps improve feed intake and growth performance. In food applications, it is used as a flavor enhancer and nutrient. In cosmetics and industrial formulations, it acts as a buffering and conditioning agent.
Poultry Broiler Feed
Product Brochure
| Packaging Size | 50 kg |
| Brand | Amantro Agro |
| Packaging Type | HDPE Bag |
| Grade | Feed Grade |
| Use | Poultry Feed, Cattle Feed, Aquafeed |
| Purity | 98.5% |
| Shelf Life. | 24months |
| Form. | Powder |
Enrofloxacin Powder
Minimum Order Quantity: 100 Kg
Product Brochure
| Strength | 20% |
| Pack Size | 25KG |
| Animal Type | Cattle |
| Route Of Administration | Oral In Water |
| Formulation | Aqueous |
| Packing Type | Bottle |
Enrofloxacin is a fluoroquinolone compound supplied exclusively for industrial, analytical, and research-related applications. In non-medical contexts, it is used as a reference material, intermediate, or analytical standard in laboratories, quality control processes, and chemical research environments.
L Valine Powder
Product Brochure
| Grade Standard | Feed Grade |
| Packaging Size | 25 kg |
| Purity | 98.5% |
| Form | Powder |
| Application | Poultry Feed, Cattle Feed, Aquafeed |
| Shelf Life | 24 months |
| Packaging Type | HDPE Bag |
| Brand | Amantro Agro |